NO | TYPE | maker | Spec | Year | Photo | \ |
---|---|---|---|---|---|---|
61 | 8-color split | HITACHI | Web Width 1060mm,Web dia:700mm,Winder: shaftless,Cylinder: shaftless,Dryer:steam,turn bar, Speeed:Max200m/in | ![]() |
||
60 | 7-color | TOSHIBA | Web Width 1200mm,Web dia:600mm,Winder: shaftless,Cylinder:h shaftless,Dryer:LPG,Speeed:180m/in | 1985 | ![]() |
|
59 | 7-color | HITACHI | Web Width 1000mm,Web dia:600mm,Winder: shaftless,Cylinder:h shaftless,Dryer:steam,Speeed:250m/in | 1994 | ![]() |
|
58 | 8-color split | OKAZAKI | Web Width 1000mm,Web dia:600mm,Winder: shaftless,Cylinder:h shaftless,Dryer:LPG,Speeed:160m/in | 1984 | ![]() |
|
57 | 8-color split | NAKAJIMA | Web Width 1500mm,Web dia:800mm,Winder: shaftless,Cylinder:h shaftless,Dryer:steam,Speeed:200m/in | 1990 | ![]() |
|
56 | 6-Color | ORIENT | Web Width max1100mm,Web dia:Max600mm,Cylinder with shaft,Dryer:LPgas,Winder:2 arm turret by airshaft,Register:DT-860,Speed:MAX 180/min | - | ![]() |
|
55 | 5-Color | DAINIHONKIKO | Web Width max1000mm,Cylinder taper corn chack,Dryer:LPgas,Winder air shaft,Speed:Max150m/min | 1988 | ![]() |
|
54 | 8-color | DAINIHONKIKO | Roll width 1350mm,Web Width max1250mm,Web dia:Max600mm,Winder:two azis turret by air shaft,.Cylinder:axis with taper corn,Dryer:LPgas,Color Cntroller:DT-860,Inspection Device:maide by FUTEC,Drive:DC motor | 1988 | ![]() |
SOLD OUT |
53 | 8-Colorstraight | DAINIHONKIKO | Roll width 1400mm,Web Width max1300mm,Web dia:Max600mm,Winder:two azis turret by air shaft,.Cylinder:shaftless,Dryer:LPgas,Color Cntroller:DT-860,Inspection Device:maide by TOKIMEC,Drive:DC motor | 1989 | ![]() |
SOLD OUT |
040 | 7-color | TOSHIBA | Roll width 1100mm,Web Win Web dia 600mm,web,Cylinder Shaftless,, chuck,TurretAirshft chuck,Speed:Max200mm,Dryer:LPG,color Controll:DT-800/Taiyo,Speed:Max200m/min | 1978 | ![]() |
SOLD OUT |
[HOME] |
{HOMEn