NO | TYPE | maker | Spec | Year | Photo | \ |
---|---|---|---|---|---|---|
02 | 2-color Straight | IWASE | Roll Width 1300mm,Dryer electric | 1978 | SOLD OUT |
|
03 | 3-color Straight | IWASE | Roll Width 850mm Dryer electric | 1975 | SOLD OUT |
|
04 | 3-color Straight | SATO | Roll Width 850mm Dryer electric | 1977 | SOLD OUT |
|
05 | 4-color Straight | SATO | Roll Width 8500mm Dryer electric | 1975 | SOLD OUT |
|
06 | 5-color Straight | ARANO | Roll Width 1100mm Dryer electric Turn roll device DT-860 color control | 1986 | SOLD OUT |
|
07 | 5-color Sprit | TOSHIBA | Roll Width 1300mm Dryer electricIC-520 color control | 1975 | SOLD OUT |
|
09 | 7-color Straight | NAKAJIMA | Roll Width 1400mm Dryer LP Gas Turn roll device DT-860 color control | 1975 | SOLD OUT |
|
10 | 7-color Sprit | SOBU | Roll Width 1300mm Dryer LP Gas DT-860 color control Auto splice | 1991 | SOLD OUT |
|
11 | 8-color | HITACHI | Roll Width 1100mm straight Dryer Steam Turn roll device MR-500 color controlAuto splice | 1989 | SOLD OUT |
|
12 | 9-color Straight | HIGASHITANI | Roll Width 1100mm straight Dryer Steam AFter Dryer Device, Turn roll device, inspection device Auto splice | 1986 | SOLD OUT |
|
13 | 6-color Straight | IWASE | Roll Width 650mm Dryer electric | 1988 | SOLD OUT |
|
14 | 6-color Sprit | ORIENT | roll width900mm,web dia 600mm shaftless,speed 150m/minDryer LPGas,coior controll DT-860,auto sprice | 1992 | SOLD OUT |
|
15 | 3-color | TENMA | roll width 1100mm,Web width 1000mm,Web dia 500mm,Dryer Electric | 1980 | SOLD OUT |
|
16 | 4-color | FUJI | roll width 1300mm,Web width 1250mm,Web dia 600mm,Dryer Electric,color controller IC-520,Speed 120m/min | 1985 | SOLD OUT |
|
17 | 4-color | SATO | roll width 900mm,Web width 850mm,Web dia 600mm,Dryer Electric,Speed 120m/min | 1980 | SOLD OUT |
|
18 | 6-color | NAKAJIMA | roll width 1100mm,Web width 1050mm,Cylinder Shaftless,Turret air Shaft,Dryer LPgas,Speed Max150m/min,color control IC-520 | 1981 | SOLD OUT |
|
19 | 5-color | NAKAJIMA | roll width 1100mm,Web width 1050mm,Cylinder Shaftless,Turret air Shaft,Dryer LPgas,Doctor Weight type,Speed Max 150m/min,color control IC-520 | 1973 | SOLD OUT |
|
20 | 2-color | NAKAJIMA | roll width 1050mm,Web width 1000mm,Cylinder Taparcon,Turret air Shaft,Dryer LPgas,Doctor Weight type,Speed Max 150m/min | 1973 | SOLD OUT |
|
21 | 1-color | MITSUKI | roll width 1240mm,Web width 1150mm,Cylinder Taparcon,Turret taparcon,Dryer LPgas,Doctor Weight type,Speed Max 150m/min | 1984 | SOLD OUT |
|
22 | 7-color | NAKAJIMA | roll width 1200mm,Web width Max1140mm,Web dia Max600mm,Cylinder Shaftless,,Dryer LPgas,Color control DT-860,Terret air shaft,Drive DC motor | 1983 | SOLD OUT |
|
23 | 7-color | NAKAJIMA | roll width 1100mm,Web dia 800mm,Cylinder Shaftless pneumatic chuck,Side lay Automatic,Turret Shaftless pneumatic chuck,Splicer Auto splice,Dryer ateam,Color control MR-500,Speed 200m/min | 1988 | SOLD OUT |
|
24 | 9-color | FUJIKIKAI | roll width 1150mm,Web dia 600mm,Cylinder Shaftless pneumatic chuck,Turret Shaftless pneumatic chuck,Splicer Auto splice,Dryer ateam,After Dryer 10m,Color control MR-500,Speed 150m/min | 1982 | SOLD OUT |
|
25 | 4-color | HIGASHITANI | roll width 1100mm,Web dia 800mm,Cylinder taper corn chuck,Side lay manual,Turret airshaft chuck,Splicer auto splice,Dryer LPG,Color controll DT-860,Speed 150m/min | 1994 | SOLD OUT |
|
26 | 7-color | FUJIKIKAI | Roll width 1100mm,Web dia 600mm,Cylinder shaftless pneumatic chuck,Impression roll three arm turret type,Side lay manual,Turret shaftless pneumatic chuck,Splicer auto splice,Dryer LPG,Color controll DT-860,Speed 200m/min,Inspection device made by FUTEC | 1991 | SOLD OUT |
|
27 | 5-color | FUJIKIKAI | Roll width 1300mm,Web dia 600mm,Cylinder tapercorn chuck ,Side lay manual,Turret airshaft chuck,Dryer LPG,Color controll CROSS FIELD,Speed 150m/min, | 1982 | SOLD OUT |
|
28 | 6-color | SOBU | Roll width 900mm,Web dia 600mm,Cylinder shaftless pneumatic chuck,Side lay Automatic,Turret airshaft chuck,Splicer auto splice,Dryer LPG,Color controll DT-950MU Horizontally and Vertically,Speed 150m/min,Stil image Device By TAIYO DENKI,Viscosity control By SOBUKIKAI | 2000 | SOLD OUT |
|
29 | 5-coler | SOBU KIKAI | Roll width 1100mm,Web dia 500mm,Cylinder Tapercon chuck,Side lay Manual,Turret airshaft chuck,Dryer LPG,Color controll DT-860,Speed 150m/min | 1988 | SOLD OUT |
|
30 | 8-coler | SOBU KIKAI | Roll width 1200mm,Web dia 600mm,Cylinder Tapercon chuck,Splicer auto splice,Dryer LPG,Color controll DT-860,Speed 180m/min.Stil image Device By TAIYO DENKI, | 1996 | SOLD OUT |
|
31 | 4-coler | Toshiba KIKAI | Roll width 1100mm,Web dia 500mm,Cylinder Tapercon chuck,Side lay manual,Turret airshaft Dryer Electric,Color controll PT-005,Speed 150m/min | 1973 | SOLD OUT |
|
32 | 9-coler | NAKAJIMA | Roll width 1100mm,Web dia 800mm,Cylinder shaftless pneumatic chuck,,Turret shaftless pneumatic chuck,Splicer auto splice,Dryer steam,Color controll DT-950 horizontal and vertical,Back side:Turn bar,Speed 200m/min | 1986 | SOLD OUT |
|
33 | 6-coler | NAKAJIMA | Roll width 1750mm,Web dia: 1000mm,Cylinder:Cylinder with axis,Side lay:Manual,Rubber roll:3 arm device,Turret:airshaft chuck,Dryer:steam,Color Controll:DT-520,Speed:150m/min | 1975 | SOLD OUT |
|
34 | 3-coler | ROCK | Roll width 1200mm,Web width:1100mm,Web dia 500mm,Cylinder Shaftless Dryer Electric,Color controll IC-520,Speed 150m/min | 1988 | SOLD OUT |
|
35 | 5-coler | ILSUN KORIAN MAKER | Roll width 1150mm,Turret airshaft,Cylinder Shaftless Dryer LPGAS,Color controll DT-860,Speed MAX180m/min,Controll:DC motor,Fault Inspection device:NIRECO 1996YEAR | 1990 | SOLD OUT |
|
36 | 7-color | NAKAJIMA | Roll width 1200mm,Turret airshaft,Cylinder Shaftless Dryer LPGAS,Speed MAX200m/min,Controll:DC motor,Color controll DT-860 | 1988 | SOLD OUT |
|
37 | 5-color | SATO KIKA)I | Web width:MAX1150mm,Dryer:electric,Color control:DT-860,Speed:MAX150m/min | 1975 | SOLD OUT |
|
38 | 4-color | TOSHIBA | Type:GE120,Web width:MAX1200mm,Web dia:MAX600mm,Cylinder:Shaftless chuck,Dryer:Electric,Color Controll:DT-950 TAIYO,Sdpeed:MAX180m/min | 1980 | SOLD OUT |
|
39 | 8-color Sprit |
OKAZAKI | Roll width 1400mm,Web dia 600mm,Cylinder Shaftless chuck,Side lay:motor operate,Rubbor roll:3 arm system,Turret:Shaftless,Dryer:LPGAS,Color Controll:DT-1000,Speed:Max 200m/min | 1992 | SOLD OUT |
|
41 | 6-color | HAYASHI | Web width:650mm,Dryer:electric,Color Controll:DT-860 TAIYO,Monitor device:by SUNTEC | about 30years ago |
SOLD OUT |
|
42 | 3-color | TOHO | Web width:550mm,Dryer:electric | about 30years ago |
SOLD OUT |
|
43 | 1-color | TOHO | Web width:750mm,Dryer:electric | about 30years ago |
SOLD OUT |
|
044 | 6-color | HIGASHITANI | Roll width 1100mm,Web width:MAX1050mm,Speed:Max100m/m,Controll:DT-860,Dryer:electric,Sprit:for PE tube | 1981 | SOLD OUT |
|
045 | 6-color | NADIC | Roll width 1100mm,Web Win Web dia 1050mm,web,Cylinder Shaftless,, chuck,TurretAirshft chuck,Speed:Max200mm,Dryer:LPG,color Controll:DT-806/Taiyo,Speed:Max150m/min | 1989 | SOLD OUT |
|
046 | 6-color | FUJI | Roll width 1100mm,Web Win Web dia 1050mm-500mm,web,Cylinder Shaftless, Side ley Manual,Turret shaftless,Dryer:LPG,color Controll:DT-860,Speed:Max150m/min | 1987 | SOLD OUT |
|
047 | 5-color | FUJI | Roll width 1100mm,Web Win Web dia 1050mm-500mm,web,Cylinder Shaftless, Side ley Manual,Turret shaftless,Dryer:LPG,color Controll:Crosfeeld,Speed:Max200m/min | 1984 | SOLD OUT |
|
048 | 8-color | FUJI | Roll width 1300mm,Web Width max1200mm,Web dia Σ600mm,web,Cylinder Shaftless, Side ley automatic,Turret shaftless,Dryer:steam,color Controll:DT-950vertical and horizontal control,Speed:220m/min,Device inspection device by Futec, print monitor by Toko, turn bar | 1984 | SOLD OUT |
|
049 | 4-color | FLEXO(italy) | Web Width 1100mm,Web dia Σ600mm,Speed:150m/min,Device AC motor,rotogravure head, unwinder,rewinder,dryer is made in japan 1999 | 1980 | SOLD OUT |
|
050 | 7-color | FUJI | Roll width:1300mm,Web diaF600mmCCylinderFShaftless chuckCSidelay:Fmotor operateCTurretFShaftlessCDryerFLP GASCColorControllGDT-950 vertical and horizontal controlCSpeedFMax 200m^min | 1986 | SOLD OUT |
|
51 | 8-color split type | OKAZAKI | Webl width 1240mm,Web dia:600mm,Cylinder Shaftless, Turret shaftless,Dryer:LPgas,color Controll:DT-900,Speed:180m/min,Drive:ACmotor | 1990 | SOLD OUT |
|
52 | 6-color | TOSHIBA | Webl width 1300mm,Web dia:600mm,Cylinder Shaftless,Dryer:LPgas,color Controll:DT-860,Speed:250m/min | 1983 | SOLD OUT |
|
[HOME] |
{HOMEn
[HOME]