NO | TYPE | maker | Spec | Year | Photo | $ |
---|---|---|---|---|---|---|
001 | Sher Cut | TOSHIN | Roll Width 1100mm For papor,laminate film |
1989 | SOLD OUT |
|
002 | Razor Cut Shear Cut |
KATAOKA | Roll Width 1300mm For film Air Friction Shaft | 1983 | SOLD OUT |
|
003 | Razor Cut | TOSHIN | Roll Width 1110mm for film Air Friction Shaft | 1992 | SOLD OUT |
|
004 | Slitter | GODO | Roll Width 1550mm,Web Width1500mm,Web DIA550mm,Unwinder Shaftless,Rewinder air Friction | 1983 | SOLD OUT |
|
005 | Slitter | NISHIMURA | Roll Width 1300mm,Web Width1200mm,Unwinder Shaftless,Rewinder air Friction | 1991 | SOLD OUT |
|
006 | Slitter | TOSHIN | Roll Width 1400mm,Web Width1300mm,Unwinder teper corn,Rewinder mechanical Shaft | 1983 | SOLD OUT |
|
007 | Slitter | NAKAJIMA | Roll Width 1100mm,Web Width 1050mm,Unwinder teper corn,Rewinder mechanical Shaft | 1985 | SOLD OUT |
|
008 | Slitter | KATAOKA | Roll Width 1300mm,Web Width 1200mm,Web dia 600mm,Rewinder air friction,Cut razor & shear | 1987 | SOLD OUT |
|
009 | Slitter SNR | TOSHIN | Roll Width 1400mm,Web Width 1300mm,Web dia 600mm,Rewinder mecanical rock,Cut razor cut | 1986 | SOLD OUT |
|
010 | Slitter SNR | TOSHIN | Roll Width 1300mm,Web Width 1200mm,Web dia 600mm,Rewinder mecanical rock,Cut razor cut | 1986 | SOLD OUT |
|
011 | Slitter | GODO | Web plasticFilm,Web Width Max1250mm,Web dia Max800mm,Slit dis Max400mm,Cut razor cut | 1984 | SOLD OUT |
|
012 | Slitter | TOSHIN | Modl SNR130,Roll Width 1300mm,Web Width 1250mm,Cut razor cut | 1984 | SOLD OUT |
|
013 | Slitter | TOSHIN | Model SNR130,Roll Width 1300mm,Web Width 1250mm,Cut razor cut | 1990 | SOLD OUT |
|
014 | Slitter | GODO | Model 211A For paper,Roll Width 1320mm,Web Width 1250mm,Cut shear cut | 1988 | SOLD OUT |
|
015 | Slitter | KATAOKA | Model SL-KE70,Roll Width 1700mm,Web Width 1600mm,Cut shear razer cut,Rewinder Air friction,Winder shaftless | 2000 | SOLD OUT |
|
016 | Slitter | KISHI |
Web width:1750mm for paper,Webdia:1000mm,Cut:shear cut,Unwinder:shaftless,Winder:suface roll
|
- | SOLD OUT |
|
017 | Slitter | KATAOKA | Roll Width 1300mm,Web Width 1200mm,Web Width 800mm,,Slit dis Max500mm,Cut shear razer cut,Rewinder Air friction,Winder shaftless | 1985 | SOLD OUT |
|
018 | Slitter | FUJISANKI | Roll Width 2100mm,Web Width 2000mm,Web dia 800mm, shaftless chack,Slit dis 500mmAir friction,Cut shear cut,Drive AC motor | 2006 | SOLD OUT |
|
019 | Slitter | IWASHO TK-10 |
Roll Width 1300mm,Web Width MAX1250mm,Unwinder: dia 800mm, shaftless air chack EPC Device,Rewinder:dia 450m,Air friction shafr,Skit Method:Resser cut shear cut,Speed MAX300m/min,Drive AC motor 5.5Kw | 1994 | SOLD OUT |
|
020 | Slitter | NISHIMURA NS-FN10 |
Roll Width 1100mm,Web Width 1000mm,Web dia 800mm, Rewinder Air Friction, Cut Razor | 1985 | SOLD OUT |
|
021 | Slitter | TOKO KIKAI | Web widthFmax1100mmCWeb diaFmax 600mmCAxisFair frictionCCutFrazor cutC SpeedFmax 250m/min | 1994 | SOLD OUT |
|
022 | Slitter | KATAOKA KIKAI |
Web widthFmax1500mmCWeb diaFmax700mmCAxisFair frictionCCutFrazor cutC SpeedFmax 300m/min | 1992 | SOLD OUT |
|
023 | Slitter | TOSHIN | Web widthFmax1300mmCWeb diaFmax 650mmCCutFrazor cutCSpeedFmax 200m/min | 1984 | SOLD OUT |
|
024 | Slitter | TORE TS16YDX1 |
Web widthF1500mmCWeb diaF 650mmCAnwinder:shaftless,Rewind:friction | 1994 | SOLD OUT |
|
025 | Slitter | KATAOKA | Web widthF1500mmCWeb diaF 700mmCAnwinder:shaftless,Rewind:friction | 1998 | SOLD OUT |
|
026 | Slitter | KATAOKA SLKE70 |
Web width:max1500mm,Web dia:max 700mm,Axis:air friction,Cut:razor cut,Speed:max 300m/min |
1992 | SOLD OUT |
|
027 | Slitter | GODO |
Web width:max1400mm,Web dia:max800mm,Axis:air friction,Cut:razor cut,Speed:max 250m/min |
1992 | SOLD OUT |
|
[HOME] |